to learn about the parish specific goals, click the parish name below
PILOT WAVE (Spring 2022) | |||
Parish | City | Deanery | Priest(s) |
St. Mary | Centerville | Ottumwa | Armbruster |
Immaculate Conception | Colfax | Grinnell | Hodges |
Sacred Heart | Davenport | Davenport | Hennen |
St. Paul the Apostle | Davenport | Davenport | DeRammelaere |
St. Anthony (Spanish) | Davenport | Davenport | Juarez |
St. Joseph | DeWitt | Clinton | Page |
St. Boniface | Farmington | Keokuk | Hoffman |
Holy Family | Fort Madison | Keokuk | Phung |
St. John | Houghton | Keokuk | Dorau |
St. Patrick | Iowa City | Iowa City | Sia |
St. Patrick | Melrose | Ottumwa | Armbruster |
St. Mary of the Visitation (Spanish) |
Ottumwa | Ottumwa | Betzen |
St. Mary | Solon | Iowa City | Fladung |
St. James | St. Paul | Keokuk | Dorau |
St. Mary | West Point | Keokuk | Hoffman |
St. Mary | Wilton | Davenport | Freeman (PLC) |
16 | |||
WAVE 2 (Fall 2022) | |||
St. Mary | Albia | Ottumwa | Yates |
St. Mary Magdalen | Bloomfield | Ottumwa | Hilgendorf |
Divine Mercy | Burlington | Keokuk | Goetz/Flattery |
Church of the Visitation | Camanche | Clinton | Mpanda |
St. Mary | Dodgeville | Keokuk | Goetz |
St. Patrick | Georgetown | Ottumwa | Yates |
Sts. Philip and James | Grand Mound | Clinton | Page |
St. Mary | Iowa City | Iowa City | Witt |
St. Wenceslaus | Iowa City | Iowa City | Beckman |
All Saints | Keokuk | Keokuk | Brownfield |
St. Anthony | Knoxville | Grinnell | Hoffman |
Our Lady of the River | LeClaire | Clinton | Mpanda |
Our Lady of the Holy Rosary | Lost Nation | Clinton | Cloos |
St. Peter | Lovilia | Ottumwa | Yates |
St. Patrick | Marengo | Grinnell | Wilkening |
Sacred Heart | Melcher | Grinnell | Hoffman |
St. Joseph | Montrose | Keokuk | Phung/Stack |
St. Alphonsus | Mount Pleasant | Keokuk | Connolly |
Sts. Mary & Mathias (Spanish) | Muscatine | Iowa City | Weber |
St. Joseph | North English | Grinnell | Wilkening |
St. Mary | Oskaloosa | Grinnell | Richmond |
St. Mary | Pella | Grinnell | Richmond |
Holy Family | Riverside/Wellman/Richmond | Iowa City | Roush |
St. James | Washington | Iowa City | Weir |
St. Bernadette | West Branch | Iowa City | Beckman |
St. Mary | Williamsburg | Grinnell | Wilkening |
26 | |||
WAVE 3 (Spring 2023) | |||
Parish | City | Deanery | Priest(s) |
St. Andrew | Blue Grass | Davenport | Deacon Steven Barton, PLC |
St. Patrick | Brooklyn | Grinnell | Lemaster |
St. Peter | Buffalo | Davenport | Fr. Ross Epping |
Assumption/St. Patrick | Charlotte | Clinton | Cloos |
Prince of Peace | Clinton | Clinton | Appel/Lamansky |
St. Joseph | Columbus Junction | Iowa City | Trevino |
St. Thomas More | Coralville | Iowa City | Adam, Chuck |
St. Peter | Cosgrove | Iowa City | Fr. Franciss Mensah |
Holy Family | Davenport | Davenport | Akindele/Young |
Our Lady of Victory | Davenport | Davenport | Greiner/Rauenbuehler |
St. Alphonsus | Davenport | Davenport | Akindele/Young |
St. Patrick | Delmar | Clinton | Cloos |
St. Mary | Fairfield | Ottumwa | Adam, Nick |
St. Mary | Grinnell | Grinnell | Foley |
St. Joseph | Hills | Iowa City | Dinh |
Holy Trinity | Keota | Ottumwa | Lathrop |
St. Mary | Lone Tree | Iowa City | Dinh |
St. Ann | Long Grove | Clinton | Wolf |
St. Mary | Mechanicsville | Clinton | Okumu |
Sacred Heart | Newton | Grinnell | Herold |
St. Mary | Nichols | Iowa City | Dinh |
St. Patrick | Ottumwa | Ottumwa | Hilgendorf |
St. Mary | Oxford | Iowa City | Fr. Francis Mensah |
Immaculate Conception | Petersville | Clinton | Cloos |
Sts. Joseph & Cabrini | Richland/East Pl. Plain | Ottumwa | Lathrop |
St. Mary | Sigourney | Ottumwa | Lathrop |
Sts. Mary and Joseph | Sugar Creek | Clinton | Cloos |
St. Mary | Tipton | Clinton | Okumu |
St. Bridget | Victor | Grinnell | Lemaster |
St. Joseph | West Liberty | Iowa City | Trevino |
30 | |||
COMBINED CAMPAIGN | |||
Our Lady of Lourdes | Bettendorf | Davenport | Crossen/Lamansky |
St. John Vianney | Bettendorf | Davenport | Adam, Rich |
2 | |||
TOTAL 74 |